Product Details:
Payment & Shipping Terms:
|
Product Name: | Cylindrical Roller Bearing | Bore Diameter: | 110mm |
---|---|---|---|
Outside Diameter: | 200mm | Overall Width: | 38mm |
Color: | Silver | Weight: | 5.35kg |
High Light: | P6 Excavator Cylindrical Roller Bearing,NJ222E Cylindrical Roller Bearing,110x200x38mm Cylindrical Roller Bearing |
Original Product Excavator Cylindrical Roller Bearing NJ222E 110x200x38 mm
Cylindrical Roller Bearing, in which either the inner or outer rings has two ribs and the other ring has one, are capable of taking some axial load in one direction Double-row cylindrical roller bearing have high radial rigidity and are used primarily for precision machine tools.
1.Cylindrical roller bearings are separable bearings, installation and removal is very convenient.
2.Cylindrical roller bearings can withstand greater radial load, suitable for use in high speed applications.
3.Cylindrical roller bearings can be divided into single row, double row and multi-row cylindrical roller bearings and other different structures.
4.Cylindrical roller bearings can be divided into PO, P6, P5, P4, P2 according to accuracy class.
Part Name: | Cylindrical Roller Bearing |
Part Number | NJ222E |
Size | 110x200x38 mm |
HS Code | 8482101000 |
Feature | Long Life High Speed |
Specification | standard |
MOQ | 1 PCE |
Payment Terms | Western Union,Paypal,Bank transfer, T/T |
(The pictures may not represent the actual product,please contact us to send the correct real picture...)
Model | d | D | B | Cr | Cor | Limiting Speed (r/min) | Mass | |
(mm) | (mm) | (mm) | (kN) | (kN) | Grease | Oil | (kg) | |
NU210E | 50 | 90 | 20 | 61.2 | 69.2 | 6000 | 7500 | 0.505 |
NU2215E | 75 | 130 | 31 | 155 | 205 | 4000 | 5000 | 1.64 |
NU315E | 75 | 160 | 37 | 228 | 260 | 3600 | 4500 | 3.43 |
NU1016 | 80 | 125 | 22 | 59.2 | 77.8 | 4300 | 5300 | 1 |
NU2217E | 85 | 150 | 36 | 205 | 272 | 3600 | 4500 | 2.58 |
NU2224 | 120 | 215 | 58 | 345 | 522 | 2200 | 3000 | 9.5 |
NU1026 | 130 | 200 | 33 | 152 | 212 | 2400 | 3200 | 3.7 |
NU426 | 130 | 340 | 78 | 782 | 942 | 1500 | 1900 | 39 |
NU230 | 150 | 270 | 45 | 360 | 490 | 1700 | 2200 | 11 |
NU430 | 150 | 380 | 85 | 912 | 1100 | 1300 | 1700 | 53 |
NU332 | 160 | 340 | 68 | 628 | 825 | 1400 | 1800 | 31.6 |
NU1034 | 170 | 260 | 42 | 255 | 365 | 1700 | 2200 | 8.14 |
NU336 | 180 | 380 | 75 | 835 | 1100 | 1200 | 1600 | 42 |
NJ306E | 30 | 72 | 19 | 49.2 | 48.2 | 8000 | 10000 | 0.377 |
NJ2307E | 35 | 80 | 31 | 87.5 | 98.2 | 7000 | 9000 | 0.738 |
NJ407 | 35 | 100 | 25 | 70.8 | 68.2 | 6000 | 7500 | 0.94 |
NJ2308E | 40 | 90 | 33 | 105 | 118 | 6300 | 8000 | 0.974 |
NJ408 | 40 | 110 | 27 | 90.5 | 89.8 | 5600 | 7000 | 1.25 |
NJ2309E | 45 | 100 | 36 | 130 | 152 | 5600 | 7000 | 1.34 |
NJ409 | 45 | 120 | 29 | 102 | 100 | 5000 | 6300 | 1.8 |
NJ1011 | 55 | 90 | 18 | 35.8 | 40 | 5600 | 7000 | 0.45 |
NJ2211E | 55 | 100 | 25 | 94.8 | 118 | 5300 | 6700 | 0.81 |
NJ311E | 55 | 120 | 29 | 128 | 138 | 4800 | 6000 | 1.53 |
NJ2311E | 55 | 120 | 43 | 190 | 228 | 4800 | 6000 | 2.28 |
NJ411 | 55 | 140 | 33 | 128 | 132 | 4300 | 5300 | 2.8 |
NJ1012 | 60 | 95 | 18 | 38.5 | 45 | 5300 | 6700 | 0.48 |
NJ212E | 60 | 110 | 22 | 89.8 | 102 | 5000 | 6300 | 0.86 |
NJ2212E | 60 | 110 | 28 | 122 | 152 | 5000 | 6300 | 1.12 |
NJ312E | 60 | 130 | 31 | 142 | 155 | 4500 | 5600 | 1.87 |
NJ2312E | 60 | 130 | 46 | 212 | 260 | 4500 | 5600 | 2.81 |
NJ412 | 60 | 150 | 35 | 155 | 162 | 4000 | 5000 | 3.4 |
NJ1013 | 65 | 100 | 18 | 39 | 46.5 | 4800 | 6000 | 0.51 |
NJ213E | 65 | 120 | 23 | 102 | 118 | 4500 | 5600 | 1.08 |
NJ2213E | 65 | 120 | 31 | 142 | 180 | 4500 | 5600 | 1.48 |
NJ313E | 65 | 140 | 33 | 170 | 188 | 4000 | 5000 | 2.31 |
NJ2313E | 65 | 140 | 48 | 235 | 285 | 4000 | 5000 | 3.34 |
NJ413 | 65 | 160 | 37 | 170 | 178 | 3800 | 4800 | 4 |
NJ1014 | 70 | 110 | 20 | 47.5 | 57 | 4800 | 6000 | 0.71 |
NJ314E | 70 | 150 | 35 | 195 | 220 | 3800 | 4800 | 2.86 |
NJ2314E | 70 | 150 | 51 | 260 | 320 | 3800 | 4800 | 4.1 |
NJ414 | 70 | 180 | 42 | 215 | 232 | 3400 | 4300 | 5.9 |
NJ1015 | 75 | 115 | 20 | 51.5 | 61.2 | 4500 | 5600 | 0.74 |
NJ215E | 75 | 130 | 25 | 125 | 155 | 4000 | 5000 | 1.32 |
NJ2215E | 75 | 130 | 31 | 155 | 205 | 4000 | 5000 | 1.64 |
NJ315E | 75 | 160 | 37 | 228 | 260 | 3600 | 4500 | 3.43 |
NJ2315 | 75 | 160 | 55 | 245 | 308 | 3600 | 4500 | 5.4 |
NJ1016 | 80 | 125 | 22 | 59.2 | 77.8 | 4300 | 5300 | 1 |
NJ216E | 80 | 140 | 26 | 132 | 165 | 3800 | 4800 | 1.58 |
NJ2216E | 80 | 140 | 33 | 178 | 242 | 3800 | 4800 | 2.05 |
NJ316E | 80 | 170 | 39 | 245 | 282 | 3400 | 4300 | 4.05 |
NJ2316 | 80 | 170 | 58 | 258 | 328 | 3400 | 4300 | 6.4 |
NJ416 | 80 | 200 | 48 | 285 | 315 | 3000 | 3800 | 8.3 |
NJ1017 | 85 | 130 | 22 | 64.5 | 81.6 | 4000 | 5000 | 1.05 |
NJ217E | 85 | 150 | 28 | 158 | 192 | 3600 | 4500 | 2 |
NJ2217E | 85 | 150 | 36 | 205 | 272 | 3600 | 4500 | 2.58 |
NJ317E | 85 | 180 | 41 | 280 | 332 | 3200 | 4000 | 4.82 |
NJ2317 | 85 | 180 | 60 | 295 | 380 | 3200 | 4000 | 7.4 |
NJ417 | 85 | 210 | 52 | 312 | 345 | 2800 | 3600 | 9.8 |
NJ1018 | 90 | 140 | 24 | 74 | 94.8 | 3800 | 4800 | 1.36 |
NJ218E | 90 | 160 | 30 | 172 | 215 | 3400 | 4300 | 2.44 |
NJ2218E | 90 | 160 | 40 | 230 | 312 | 3400 | 4300 | 3.26 |
NJ318E | 90 | 190 | 43 | 298 | 348 | 3000 | 3800 | 5.59 |
NJ2318 | 90 | 190 | 64 | 310 | 395 | 3000 | 3800 | 8.4 |
NJ219E | 95 | 170 | 32 | 208 | 262 | 3200 | 4000 | 2.96 |
NJ319E | 95 | 200 | 45 | 315 | 380 | 2800 | 3600 | 6.52 |
NJ2319 | 95 | 200 | 67 | 3700 | 500 | 2800 | 3600 | 10.4 |
NJ419 | 95 | 240 | 55 | 378 | 428 | 2200 | 3000 | 14 |
NJ1020 | 100 | 150 | 24 | 78 | 102 | 3400 | 4300 | 1.5 |
NJ2220E | 100 | 180 | 46 | 318 | 440 | 3000 | 3800 | 4.86 |
NJ2320 | 100 | 215 | 73 | 415 | 558 | 2600 | 3200 | 13.5 |
NJ420 | 100 | 250 | 58 | 418 | 480 | 2000 | 2800 | 16 |
Shipping
Our Service
1.High speed, High Precision, Low Noise, Long Service Life
2.Wide Array of Applications
3.Large Inventories
4.Small order accept
5.Competitive Prices and High Quality
6.Various Brands.
7.Require little maintenance
8. OEM is supported .
9. Our company insists on the "quality first, credit first" business ideas and our product specification is well-founded. We have a good reputation in the international market by our perfect service and sufficient supply.
Contact Person: Lareina
Tel: 16626445338
Fax: 86-020-82258297